Dragon Vale
Dicas de combinações de Dragon
| Basic Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Plant | Earth | Fire | Cold | Lightning | Water | Air | Metal |
| EGG | ||||||||
| BREEDING | 15 Sec | 2 Hours | 5 Min | 12 Hours | 30 Min | 4 Hours | 2 Hours | 8 Hours |
| Hybrid Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Plant | Moss | Flower | Lichen | Ash | Seaweed | Willow | Malachite |
| BREEDING | - | 12 Hours | 1 Hour | 6 Hours | 6 Hours | 5 Hours | 8 Hours | 12 Hours |
| NAME | - | - | Pepper | - | - | - | - | - |
| - | - | - | - | - | - | |||
| BREEDING | - | - | 6 Hours | - | - | - | - | - |
| NAME | Tree | Earth | Lava | Mountain | Crystal | River | Sandstorm | Iron |
| BREEDING | 14 Hours | - | 10 Hours | 14 Hours | 24 Hours | 13 Hours | 2 Hours | 4 Hours |
| NAME | Forest | - | - | - | - | - | - | - |
| - | - | - | - | - | - | |||
| BREEDING | 4 Hours | - | - | - | - | - | - | - |
| NAME | Poison | Obsidian | Fire | Frostfire | Firefly | Coral | Blazing | Brass |
| BREEDING | 30 Min | 8 Hours | - | 12 Hours | 3 Hours | 11.5 Hours | 8 Hours | 5 Hours |
| NAME | Evergreen | Glacier | Blue Fire | Cold | Storm | Iceberg | Blizzard | Steel |
| BREEDING | 10 Hours | 10 Hours | 12 Hours | - | 5 Hours | 8 Hours | 10 Hours | 14 Hours |
| NAME | Cactus | Quake | Scorch | Hail | Lightning | Current | Sonic | Copper |
| BREEDING | 30 Min | 6 Hours | 3 Hours | 8 Hours | - | 16 Hours | 8 Hours | 20 Hours |
| NAME | Swamp | Mud | Salamander | Ice | Plasma | Water | Rain | Quicksilver |
| BREEDING | 9 Hours | 6 Hours | 9.5 Hours | 8 Hours | 16 Hours | - | 8 Hours | 18 Hours |
| NAME | Pollen | Dodo | Smoke | Snow | Thunder | Fog | Air | Chrome |
| BREEDING | 7 Hours | 16 Hours | 14 Hours | 8 Hours | 8.5 Hours | 8 Hours | - | 5 Hours |
| NAME | Ironwood | Scoria | Forge | Mine | Magnetic | Rust | Meteor | Metal |
| BREEDING | 12 Hours | 22 Hours | 24 Hours | 10 Hours | 4 Hours | 6 Hours | 14 Hours | - |
| Epic Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Sun | Moon | Rainbow | Double Rainbow | Seasonal | Silver | Gold | Platinum |
| BREEDING | 48 Hours | 48 Hours | 48 Hours | 60 Hours | 48 Hours | 47 Hours | 48 Hours | 49 Hours |
| NAME | Electrum | Bronze | Bronze Olympus | Silver Olympus | Gold Olympus | Cyclops | Ouroboros | - |
| - | ||||||||
| BREEDING | 47 Hours 30 Min | 46 Hours | 35 Hours | 35 Hours | 35 Hours | 33 Hours | 26 Hours 24 Min | - |
| Gemstone Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | January | February | March | April | May | June | ||
| NAME | Garnet | Amethyst | Aquamarine | Diamond | Emerald | Pearl | ||
| BREEDING | 31 Hours | 28 Hours | 31 Hours | 30 Hours | 31 Hours | 30 Hours | ||
| MONTH | July | August | September | October | November | December | ||
| NAME | Ruby | Peridot | Sapphire | Opal | Topaz | Turquoise | ||
| BREEDING | 31 Hours | 31 Hours | 30 Hours | 31 Hours | 30 Hours | 31 Hours | ||
| MONTH | May-August | August-November | - | - | - | - | ||
| NAME | Jade | Amber | ||||||
| - | - | - | - | |||||
| BREEDING | 30 Hours 26 Min | 30 Hours 26 Min | - | - | - | - | ||
| Limited Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bone | Reindeer | Panlong | Love | Leap Year | Clover | Bloom | Sakura |
| EGG | ||||||||
| BREEDING | 10 Hours | 5 Hours | 36 Hours | 5 Hours | 14.5 Hours | 7 Hours | 13 Hours | 10 Hours |
| NAME | Butterfly | Solstice | Firework | Blue Moon | Paper | Equinox | Ghost | Solar Eclipse |
| EGG | ||||||||
| BREEDING | 12 Hours | 23.5 Hours | 6 Hours | 29.5 Hours | 12 Hours | 24 Hours | 15.5 Hours | 48 Hours |
| NAME | Lunar Eclipse | Apocalypse | Gift | Century | Rose | Celtic | Spring | Motley |
| EGG | ||||||||
| BREEDING | 48 Hours | 20.2 Hours | 12.4 Hours | 10 Hours | 14 Hours | 17 Hours | 24 Hours | 13 Hours |
| NAME | Terradiem | Bouquet | Bearded | Summer | Liberty | Cotton | Autumn | Zombie |
| EGG | ||||||||
| BREEDING | 24 Hours | 9 Hours | 15 Hours | 24 Hours | 29 Hours 49 Min | 24 Hours | 24 Hours | 20 Hours |
Level 10 fire dragon+level 10 ar dragon= blazing
terra+ agua= Mud
Blazing + Mud




Post a Comment